Central L.A. bail bonds
25 Los Angeles neighborhoods in Central L.A., covered by the LAPD Central, Hollywood, Northeast, Olympic, Rampart, Wilshire Areas. Find the neighborhood, see where arrests are booked and start with 1% down.
| Neighborhood | LAPD Area | Usually booked at |
|---|---|---|
| Arlington Heights | Olympic | MDC downtown |
| Beverly Grove | Wilshire | MDC downtown |
| Carthay | Wilshire | MDC downtown |
| Chinatown | Central | MDC downtown |
| Downtown | Central | MDC downtown |
| East Hollywood | Hollywood | MDC downtown |
| Echo Park | Rampart | MDC downtown |
| Elysian Park | Northeast | MDC downtown |
| Elysian Valley | Northeast | MDC downtown |
| Fairfax | Wilshire | MDC downtown |
| Griffith Park | Hollywood | MDC downtown |
| Hancock Park | Wilshire | MDC downtown |
| Harvard Heights | Olympic | MDC downtown |
| Hollywood | Hollywood | MDC downtown |
| Hollywood Hills | Hollywood | MDC downtown |
| Hollywood Hills West | Hollywood | MDC downtown |
| Koreatown | Olympic | MDC downtown |
| Larchmont | Wilshire | MDC downtown |
| Los Feliz | Hollywood | MDC downtown |
| Mid-City | Wilshire | MDC downtown |
| Mid-Wilshire | Wilshire | MDC downtown |
| Pico-Union | Rampart | MDC downtown |
| Silver Lake | Northeast | MDC downtown |
| Westlake | Rampart | MDC downtown |
| Windsor Square | Wilshire | MDC downtown |
Jails that serve Central L.A.
- Metropolitan Detention Center (MDC), 180 N. Los Angeles St., Los Angeles, CA 90012
1% down is a down payment on approved credit, not the price of the bond. The premium is the rate on file with the California Department of Insurance, 10% of the bail amount, or 8% when a private attorney is retained or you or the defendant is a veteran. The balance goes on a payment plan.